DESCRIPTION
chick peas
32.00kr.
7 in stock
chick peas
Serving Size | 100g |
Energy | 540kJ/130kcal |
Fat | 2.1g |
of which saturates | 0g |
Carbohydrates | 16.8g |
of which sugars | 1g |
Fiber | 4.3g |
Protein | 8.4g |
Salt | 0g |
Molluscs | No |
Fish | No |
Gluten | No |
Peanuts | No |
Crustaceans | No |
Lupine | No |
Milk | No |
Nuts | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Soy | No |
Sulfur dioxide and sulfites | No |
Egg | No |
Reviews
There are no reviews yet.