Additional information
Pieces | 12 Pieces, 1 Pieces |
---|
6.00kr. – 50.00kr.
Pieces | 12 Pieces, 1 Pieces |
---|
Typical Values | Per 100g | ½ of a can (120g) |
---|---|---|
Energy | 483kJ / 115kcal | 579kJ / 138kcal |
Fat | 2.2g | 2.7g |
Saturates | 0.3g | 0.4g |
Carbohydrate | 13.6g | 16.3g |
Sugars | 0.4g | 0.4g |
Fibre | 6.9g | 8.3g |
Protein | 6.7g | 8.1g |
Salt | 0.1g | 0.1g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
As sold, drained. | – | – |
Chickpeas, Water.
Molluscs | No |
Fish | No |
Gluten | No |
Peanuts | No |
Crustaceans | No |
Lupine | No |
Milk | No |
Nuts | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Soy | No |
Sulfur dioxide and sulfites | No |
Egg | No |
Reviews
There are no reviews yet.