Brown chick peas 2kg
NUTRITIONAL CONTENT & INGREDIENTS
Nutrition (100g) | Approx. Values |
Protein | 20g |
Dietary Fiber | 12g |
Carb | 63g |
Fat | 6g |
Calcium | 57mg |
Iron | 4.31mg |
Potassium | 718mg |
Total | 378 |
ingredients: chickpeas
ALLERGY
ALLERGY
Molluscs | No |
Fish | No |
Gluten | No |
Peanuts | No |
Crustaceans | No |
Lupine | No |
Milk | No |
Nuts | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Soy | No |
Sulfur dioxide and sulfites | No |
Egg | No |
Reviews
There are no reviews yet.