ALLERGY
ALLERGY
| Molluscs | No |
| Fish | No |
| Gluten | No |
| Peanuts | No |
| Crustaceans | No |
| Lupine | No |
| Milk | No |
| Nuts | No |
| Celery | No |
| Mustard | No |
| Sesame seeds | No |
| Soy | No |
| Sulfur dioxide and sulfites | No |
| Egg | No |

| Molluscs | No |
| Fish | No |
| Gluten | No |
| Peanuts | No |
| Crustaceans | No |
| Lupine | No |
| Milk | No |
| Nuts | No |
| Celery | No |
| Mustard | No |
| Sesame seeds | No |
| Soy | No |
| Sulfur dioxide and sulfites | No |
| Egg | No |
Castor oil is non-toxic and contains no toxic ricin, which is found in the seeds. Since antiquity, it has been used in Egypt in the medical field. It was also used as a fuel for oil lamps. Likewise, in ancient Greece the use as internal and external cure was customary.
Nutritions Facts
Serving Size 1 tablespoon
Calories 120 kcal
Fat 14 g
Total Carbohydrate — g
Fiber — g
Sugars — g
Protein — g
Sodium — g I
NGREDIENTS: 100% castor oil
Reviews
There are no reviews yet.