DESCRIPTION
Dry roasted chana or whole black grams (chickpeas) are typically eaten as a snack.
39.00kr.
5 in stock
Dry roasted chana or whole black grams (chickpeas) are typically eaten as a snack.
Nutrient | Nutritional Value Per 100g |
---|---|
Energy | 355kcal |
Fat | 6.26g |
Saturated fat | 0.772g |
Monounsaturated fat | 1.504g |
Polyunsaturated fat | 2.65g |
Carbohydrates | 58.58g |
Sugar | 10.33g |
Fibre | 16.8g |
Protein | 18.64g |
Sodium | 852mg |
Cholesterol | 0mg |
Potassium | 845mg |
ingredients: fried chickpeas
Molluscs | No |
Fish | No |
Gluten | yes |
Peanuts | No |
Crustaceans | No |
Lupine | No |
Milk | No |
Nuts | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Soy | No |
Sulfur dioxide and sulfites | No |
Egg | No |
Reviews
There are no reviews yet.